| Jul 7 | The Hilton = Hint: Hotel |
| Jul 8 | Western Union = No Wire Unsent |
| Jul 11 | Boeing = Big One |
| Jul 12 | Internet Stocks = Consistent Trek |
| Jul 13 | British Petroleum = I put miles, brother! = Pure Mobile Thirst |
| Jul 14 | Comfort Inn = Not Confirm |
| Jul 15 | General Electric = Electrical Genre |
| Jul 16 | Lucent Technologies = Huge Net Collections |
| Jul 19 | Bell Atlantic = In Battle Call |
| Jul 20 | Carleton Fiorina, President, CEO = Corporation's Definite Cleaner (Carleton Fiorina of Lucent named president and chief executive officer of Hewlett-Packard making her the first woman to be the head of a Dow 30 company.) |
| Jul 21 | Microsoft = Is Comfort |
| Jul 22 | General Motors = Enlarges Motor = Or Great Lemons |
| Jul 23 | Mattel Toys = Tamely Tots |
| Jul 26 | New York Stock Exchange = Now Exchange Skyrocket (The largest stock exchange in the USA announces plans to go public) |
| Jul 27 | America Online = Re: Mail in Ocean |
| Jul 28 | Time Warner = Writer: Amen! = Mean Writer |
| Jul 29 | IBM = I M B (pronounced as: I am bee... no denying IBM is a large corporation)
|
| Jul 30 | United Parcel Service = Accept, Insure, Deliver! |
Aug 1999 |
| Aug 2 | Year Two Thousand Problem = A Blast! Open-mouthed Worry |
| Aug 3 | IDG Books = Dig books |
| Aug 4 | Fruit of the Loom = Off toilet humor |
| Aug 5 | U.S. Steel = Let's Sue
(Steel Companies File Trade Suits Against Foreign Imports ) |
| Aug 6 | Hyatt Hotel = The Toy Halt |
| Aug 9 | Day trader = A dry trade (Study: Most day traders lose) |
| Aug 10 | MasterCard = Trader scam |
| Aug 11 | Drugstore.com = Got record sum
(Shares of online pharmacist soar) |
| Aug 12 | Chevrolet = Clever, Hot |
| Aug 13 | Campbell Soup = Placebo lumps |
| Aug 16 | Blockbuster = Stock: rubble (The stock of video-rental company sits flat in the first day of trading.) |
| Aug 17 | RadioShack = Hacks Radio |
| Aug 18 | Analog Devices = Naive Coed Gals |
| Aug 19 | Federal Express = Free Sex Pedlars = Prefers Sex Deal |
| Aug 20 | Lipton tea = Teapot nil |
| Aug 23 | Penguin Books = Pigeon Bunkos |
| Aug 24 | Rubbermaid = Drum Barbie = I rubbed a Mr. |
| Aug 25 | Iomega = I am ego |
| Aug 26 | New York Times = Monkeys Write NY Times monkeys with the idea of floating stock |
| Aug 27 | Ameritech = I'm Teacher = Hate Crime |
| Aug 30 | Pentium = Put me in = Input 'em
(so that it can say, Intel Inside) |
| Aug 31 | Tylenol pill = Lo! Plenty Ill |
Sep 1999 |
| Sep 1 | Healthy Choice eatables = Oh! aesthetic bellyache |
| Sep 2 | Linux = In lux (No question, the open source operating system has been in limelight lately.) |
| Sep 3 | Pointcast = PC Station |
| Sep 6 | Labor Day = Rob a lady = Adorably
Today is Labor Day. Those of you who spell it as Labour Day probably observe it on the first of May. But here in the USA, it falls on the first Monday of the month of September--just to spread the holidays evenly throughout the year. (-: |
| Sep 7 | RCA television = Vertical noise |
| Sep 8 | Microsoft Word = I comfort words |
| Sep 9 | Informix = Minor fix |
| Sep 10 | Dreamworks = Mad workers |
| Sep 13 | Telcordia = Erotic Lad (New name of Bellcore) |
| Sep 14 | Wired = Weird |
| Sep 15 | Agilent = Genital |
| Sep 16 | Windows Two Thousand = Shutdowns. Now do wait. |
| Sep 17 | Wall Street = Treats well |
| Sep 20 | Apple Computer = Meet popular PC = Operate plum PC |
| Sep 21 | Sun Microsystems = My! Customers' sins |
| Sep 22 | Microsoft CarPoint = I, Comic of Transport |
| Sep 23 | Folgers = Golfers |
| Sep 24 | Mountain Dew = O! I'm unwanted |
| Sep 27 | Quisp = Ups IQ |
| Sep 28 | Camry = My car |
| Sep 29 | Primestar = Mrs. Pirate |
| Sep 30 | Rite-Aid = Air Diet |
Oct 1999 |
| Oct 1 | Dodge Ram = Do drag me |
| Oct 4 | Lucky Strikes = Yuck! Let's risk (cancer) |
| Oct 5 | Victoria's Secret = Erotica Victress |
| Oct 6 | Sega Dreamcast = Sacred at games |
| Oct 7 | Nature's Gift = Fruit Agents |
| Oct 8 | WorldCom = Cold worm MCI buys Sprint to create WorldCom |
| Oct 11 | Delta Airlines = I land earliest |
| Oct 12 | Global One = Label: No-Go (News: Global One may unravel) |
| Oct 13 | Air France = Farce 'n air |
| Oct 14 | Random House = Around homes |
| Oct 15 | Virgin Air = I arriving |
| Oct 18 | Casio watch = Ciao! Swatch |
| Oct 19 | Pillsbury = Silly burp |
| Oct 20 | Sony Music = My! Sonic us = Noisy scum |
| Oct 21 | CDnow = Own CD |
| Oct 22 | Nissan Altima = Snail stamina |
| Oct 25 | Tower Records = Word secretor |
| Oct 26 | Doubleclick = Click be loud |
| Oct 27 | Intel, Microsoft = Economist flirt Dow goes more digital |
| Oct 28 | Healtheon = Eh! Net Halo |
| Oct 29 | Computer Associates = Automatic processes |
Nov 1999 |
| Nov 1 | Lifesavers = Safer lives |
| Nov 2 | Whole Foods = Who's fooled? |
| Nov 3 | Verifone = Fire oven |
| Nov 4 | American Home Products = O! Modern pharmaceutics |
| Nov 5 | Suretrade = Treasured |
| Nov 8 | Princess Cruises = Scenic surprises |
| Nov 9 | Oldsmobile Alero = Miserable old loo |
| Nov 10 | Powershot = Worth pose |
| Nov 11 | Aeroflot = Fare: loot |
| Nov 12 | Greyhound = Young herd |
| Nov 15 | Eyes for U = Four eyes |
| Nov 16 | Copper Mountain = Computer on a pin |
| Nov 17 | Alcatel = Ate call |
| Nov 18 | Intellicast = Sell Titanic |
| Nov 19 | Siemens = Nemesis |
| Nov 22 | Microware = I'm rare cow |
| Nov 23 | Superscape = Pure spaces |
| Nov 24 | Geoworks = Egos work |
| Nov 25 | Interwoven = Vote winner |
| Nov 26 | Microsoft WebTV = Cow-form bites TV |
| Nov 29 | Prudential = Real pundit |
| Nov 30 | Little Caesar's = Stale articles |
Dec 1999 |
| Dec 1 | Electronic Arts = Least incorrect |
| Dec 2 | General Mills = Angel's miller |
| Dec 3 | Newscorp = Crows pen (contrast with New York Times = Monkeys write) |
| Dec 6 | DirecTV = TV cried |
| Dec 7 | PhotoSmart = Motto: Sharp |
| Dec 8 | Loral Space & Communications = O man! O man!! Circuits collapse |
| Dec 9 | Olympus = So lumpy |
| Dec 10 | Comsat Corporation = Compatriot racoons |
| Dec 13 | General Dynamics = Legendry maniacs |
| Dec 14 | Telesat = Seattle |
| Dec 15 | Fidelity = Fit yield |
| Dec 16 | Real Networks = Lowest ranker |
| Dec 17 | Third Voice = Thrice void |
| Dec 20 | Nickelodeon = Indolence OK |
| Dec 21 | Learjet = Real jet |
| Dec 22 | ReplayTV = TV player |
| Dec 23 | Monster.com = Mormon sect |
| Dec 24 | Sikorsky = O! Risk sky |
| Dec 27 | Scient = Nicest |
| Dec 28 | Andromedia = Random Idea |
| Dec 29 | NetCheque = Tech. Queen |
| Dec 30 | iCat Corporation = Patriot racoon |
| Dec 31 | Year Two Thousand = A year to shutdown |
Jan 2000 |
| Jan 3 | business.com = Nice sum, boss (the domain business.com sold for $7.5 million) |
| Jan 4 | PhotoEssentials = Snapshot so elite |
| Jan 5 | Hallmark, Inc. = Charm all kin |
| Jan 6 | Probotics = Boot PC, Sir |
| Jan 7 | American Greetings = Engineers magic art |
| Jan 10 | Wacom = Cow, Ma! |
| Jan 11 | America Online + Time Warner = Now, I'm a nicer neater mailer (AOL, Time Warner join forces) |
| Jan 12 | Extensity = Sex entity |
| Jan 13 | Gateway = Get away |
| Jan 14 | Caminus = Manic us |
| Jan 17 | AT&T Wireless = Writes tales |
| Jan 18 | Metropolitan Life Insurance = Influential contemporaries |
| Jan 19 | Transmeta = A smart net |
| Jan 20 | Universal Studios = Visual is nude sort |
| Jan 21 | Paramount Pictures = Upon amateur script |
| Jan 24 | Banana Republic = Annual bribe cap |
| Jan 25 | Medtronic = Medic torn |
| Jan 26 | Extensis = Is net sex |
| Jan 27 | Thinkpad = Kind path |
| Jan 28 | Veritas = It raves |
| Jan 31 | AutoTrader.com = Amateur doctor |
Feb 2000 |
| Feb 1 | Charles Schwab = Crash blew cash |
| Feb 2 | Universal Pictures = Surplus in creative |
| Feb 3 | Netpliance.com = I connect ample |
| Feb 4 | CertifiedTime = Time rectified |
| Feb 7 | Cinemax = Mexican |
| Feb 8 | Metrocall, Inc. = Intercom call |
| Feb 9 | Teligent, Inc. = Lice netting |
| Feb 10 | Cinerama = American |
| Feb 11 | Tower Air, Inc. = Erratic wino |
| Feb 14 | The Microsoft Corporation = Motto: Rich fornicates poor! |
| Feb 15 | WebMethods = Show me debt |
| Feb 16 | Agillion, Inc. = I'll gain coin |
| Feb 17 | Netdrive = Even dirt |
| Feb 18 | International Business Machines = Secret businessman annihilation |
| Feb 21 | Lipstream = Rips metal |
| Feb 22 | Vstream = Smear TV |
| Feb 23 | RealCall = All-clear |
| Feb 24 | FreeAgent.com = Forget ace men |
| Feb 25 | Alias|Wavefront = Lava in software |
| Feb 28 | Autonomy = Not you, Ma! |
| Feb 29 | Cidera = I'd care |
Mar 2000 |
| Mar 1 | Cheapbytes = Beach types |
| Mar 2 | Lineo, Inc. = Nice loin |
| Mar 3 | Caldera = Lead car |
| Mar 6 | Purple Yogi = Gory pile-up |
| Mar 7 | Linuxcare = Clear Unix |
| Mar 8 | Sendmail, Inc. = Nice and slim |
| Mar 9 | WebVision = View bison |
| Mar 10 | Perfumania.com = Panoramic fume |
| Mar 13 | Nortel Networks = Loner treks town |
| Mar 14 | Answers.com = Crass women |
| Mar 15 | DirectHit = Dirt ethic |
| Mar 16 | Cloudscape = Cad couples |
| Mar 17 | myCFO = Comfy |
| Mar 20 | iVillage = I give all |
| Mar 21 | Datek Online = Token denial |
| Mar 22 | Firepond = Fine drop |
| Mar 23 | Starmedia = Smart idea |
| Mar 24 | Ticketmaster = Tickets tamer |
| Mar 27 | Mondera.com = Read: common |
| Mar 28 | Continuus = Nut cousin |
| Mar 29 | Intertrust = I rent trust |
| Mar 30 | showNets = News shot |
Apr 2000 |
| Apr 3 | Northpoint Communications = Contains monotonic triumph |
| Apr 4 | Icarian = I, in a car |
| Apr 5 | Sina.com = So manic |
| Apr 6 | MediaMetrix = A mixed merit |
| Apr 7 | TheStreet.com = Hottest creme |
| Apr 10 | Ariba Technologies = Giant sociable hero |
| Apr 11 | Coollogic = Logo: colic |
| Apr 12 | Clearstation = Castrate lion |
| Apr 13 | Liberate = Real bite |
| Apr 14 | Extricity Software = Sexier, witty factor |
| Apr 17 | Entango = On agent |
| Apr 18 | Dialpad.com = Madcap Idol |
| Apr 19 | Silverline = I, sniveller |
| Apr 27 | Yamaha = Ha! A yam |
| Apr 28 | Playskool = All spooky |
May 2000 |
| May 1 | Walt Disney = Wants yield |
| May 2 | Dreyfus = Dry fuse |
| May 3 | Keynote Systems = My! tests one's key |
| May 4 | National Discount Brokers = Darn! sales contribution ok |
| May 5 | Canon = No! can |
| May 8 | TD Waterhouse = Thus owe trade |
| May 9 | Priceline = Peril 'n ice |
| May 10 | Altavista = A vast tail |
| May 11 | Lycos = Sly Co. |
| May 12 | Ebay = A bye |
| May 15 | Amazon.com = O man! Am coz |
| May 16 | Mapquest = Amp quest |
| May 17 | Expedia = Die apex |
| May 18 | Travelocity = Try locative |
| May 19 | Bestfares = Safer bets |
| May 22 | Go Network = No! Get Work |
| May 23 | Mail.com = O! I'm calm |
| May 24 | FlashNet = Shelf ant |
| May 25 | MediaXpress = A mixed press |
| May 26 | FatBrain.com = I'm a fact born |
| May 29 | HostPRO = Hot Pros |
| May 30 | Juno Online Services = Is on juvenile censor |
| May 31 | Silverline Technologies = Oh! clientele is resolving |
Jun 2000 |
| Jun 1 | SupplierMarket.com = I'm computer sparkle |
| Jun 2 | WAVO Corporation = O! war provocation |
| Jun 5 | Merriam Webster Dictionary = Sweet Mary! I'm brain director |
| Jun 6 | Sitara Networks = Now asterisk art |
| Jun 7 | Career Systems International = O! transient manly secretaries |
| Jun 8 | Howard Sloan Koller Group = Oh! so parallel groundwork |
| Jun 9 | MicroStrategy = Go try matrices |
| Jun 12 | Iridium = Drum III |
| Jun 13 | Ashford.com = Ad-hoc forms |
| Jun 14 | WebCriteria = I, a tribe crew |
| Jun 15 | Deepcanyon.com = Economy endcap |
| Jun 16 | Penton = No pet 'n |
| Jun 19 | PSInet = I spent |
| Jun 20 | OpenTable.com = Been camp tool |
| Jun 21 | BeyondSolutions, Inc. = Noisy slob continued |
| Jun 22 | Corporategear.com = Go compare creator |
| Jun 23 | SourceForge = Foe scourger |
| Jun 26 | DuPont Performance Coatings = American products often pong! |
| Jun 27 | Banana Republic = Incapable urban |
| Jun 28 | Eddie Bauer = I, a beer dude |
| Jun 29 | Montgomery Ward = My! Grew to random |
| Jun 30 | Macy's Departmental Store = Randomly attempts crease |
Jul 2000 |
| Jul 3 | Webtrends Enterprise Solutions = Bossiest entrepreneurs not wild |
| Jul 4 | Parenthoodweb.com = Boo! now the cramped |
| Jul 5 | BulkRegister.com = Sick? Germ trouble! |
| Jul 6 | Entera = Neater |
| Jul 7 | SecondSpin.com = Nice on MSDOS PC |
| Jul 10 | Quantum Snap Server = Manner puts quavers |
| Jul 11 | AmericanGreetings.com = Egomaniacs cringe term |
| Jul 12 | Staples.com = Costs ample |
| Jul 13 | 1-800-Flowers.com = Cools few Mr. |
| Jul 14 | QuillCorp.com = Roll cup IQ |
| Jul 17 | StaplesLink.com = Is not small peck |
| Jul 18 | ComVentures = Custom nerve |
| Jul 19 | UBS Capital = Is a club apt |
| Jul 20 | Thyme = e-myth |
| Jul 21 | Juniper Networks = Person write junk |
| Jul 24 | US West International = Leninist now saturate |
| Jul 25 | Cosine Communications = Economics in a miscount |
| Jul 26 | Invisible Worlds = Birds' vision well |
| Jul 27 | Lexibot = Tile box |
| Jul 28 | Bright Planet = Parent blight |
| Jul 31 | Cable and Wireless Communications = Landowner, I am inaccessible customer |
Aug 2000 |
| Aug 1 | Airlinx Communications = Minor anti-climax cousin |
| Aug 2 | Cybernet Medical = I'm a recycled bent |
| Aug 3 | ClaraNet = Can alert |
| Aug 4 | Hi-Way = I, a why |
| Aug 7 | Cybernet Internet Services = Tiny screen cretin, best-ever |
| Aug 8 | Holontech = Eh! no cloth |
| Aug 9 | OnStar = No! Rats |
| Aug 10 | Peoplesoft = Lots of peep |
| Aug 14 | Google = Go ogle |
| Aug 15 | Workscape = Wake corps |
| Aug 16 | Sapient = Panties |
| Aug 17 | Ceverything = Get 'very inch |
| Aug 18 | Nervewire = Never wire |
| Aug 21 | Luminant = Tamil nun |
| Aug 22 | Nextera = Rent axe |
| Aug 23 | Sierra Systems = Ramsey Sisters |
| Aug 24 | Synchrony = Shy 'n corny |
| Aug 25 | Redapt = Depart |
| Aug 28 | Tatung = Ant gut |
| Aug 29 | Veritas = I've arts/I starve |
| Aug 30 | Mobilesys = Messy boil |
| Aug 31 | Lightwave = Law giveth |
Sep 2000 |
| Sep 1 | Pandesic = Spaced in |
| Sep 4 | Powertel = We petrol |
| Sep 5 | Lightspeed = Help digest |
| Sep 6 | Luminate = Email nut |
| Sep 7 | InformIT = Minor fit |
| Sep 8 | Polyserve = Loves prey |
| Sep 11 | InterStar = Insert rat |
| Sep 12 | Brocade = Bar code |
| Sep 13 | Genuity = I, net guy |
| Sep 14 | Windows Me = New wisdom |
| Sep 15 | Bridgestone/Firestone = Best one for tire design? |
| Sep 18 | Intermedia = Dirt meanie |
| Sep 19 | Servicemaster = Receives smart |
| Sep 20 | Allstate Insurance = Rascal lieutenants |
| Sep 21 | Saga Software = Fat wage soars |
| Sep 22 | SyncSort = Snots cry |
| Sep 25 | Bridgestone = Goriest bend |
| Sep 26 | Droplets = Lord's pet |
| Sep 27 | DataReturn = Tuna trader |
| Sep 28 | SkillsVillage = Gives all-skill |
| Sep 29 | Taster's Choice = Ecstasic horse |
Oct 2000 |
| Oct 2 | Discover Card = Drives accord |
| Oct 3 | Netopia, Inc. = Inane topic |
| Oct 4 | Imation = I am Toni |
| Oct 5 | Thingamajob.com = I match among job |
| Oct 6 | Iplanet = Tale pin |
| Oct 9 | Moviefone = O! Fine Move |
| Oct 10 | Rackspace = Crap cakes |
| Oct 11 | Convergys Corporation = Governor to conspiracy |
| Oct 12 | NetCarrier = Rare cretin |
| Oct 13 | iVast.com = TV Mosaic |
| Oct 16 | Comergent Technologies, Inc. = Chore neglecting economist |
| Oct 17 | Fannie Mae = Inane fame |
| Oct 18 | Pepsico = Pops + ice |
| Oct 19 | United Healthcare = Cure entitled, ha! ha! |
| Oct 20 | Inktomi = Omit ink |
| Oct 23 | Yipes Communications = Tiny musician compose |
| Oct 24 | InSage = Sin age |
| Oct 25 | idNames = Means ID |
| Oct 26 | Solid Data = Data idols |
| Oct 27 | Thuport Technologies = The hungriest protocol |
| Oct 30 | Mindbuilder = I'm unbridled |
| Oct 31 | Content Technologies = Gets hotel connection |
Nov 2000 |
| Nov 1 | Attunity, Inc. = Unity intact |
| Nov 2 | Network Engines = Seen networking |
| Nov 3 | Authentica = Aunt Cathie |
| Nov 6 | Aventis = Natives |
| Nov 7 | Anesta Corporation = An Actor's operation |
| Nov 8 | StarOffice = Office Tsar |
| Nov 9 | Datakey, Inc. = A naked city |
| Nov 10 | Surety Technologies = Shoo! gentle security |
| Nov 13 | PC Guardian = Panic Guard |
| Nov 14 | Nortran Pharmaceuticals, Inc. = Smart-alec anarchic on turnip |
| Nov 15 | Tellme Networks = Wall Street monk |
| Nov 16 | VoiceGenie = I've nice ego |
| Nov 17 | Ulticom = I'm clout |
| Nov 20 | AnyDevice.com = Come deviancy |
| Nov 21 | Vercomnet = Vector men |
| Nov 22 | Brience = Be nicer |
| Nov 23 | Groove.net = Gone overt |
| Nov 24 | Telera = Relate |
| Nov 27 | Allaire Corp. = Local repair |
| Nov 28 | SpeechWorks = Shows pecker |
| Nov 29 | Crayola = Or a clay |
| Nov 30 | SpeechHost, Inc. = Phonetic chess |
Dec 2000 |
| Dec 1 | Infonautics = Infusion act |
| Dec 4 | Nuance = Ace nun |
| Dec 5 | Enuncia = I, nuance |
| Dec 6 | NHancement = Enchant men |
| Dec 7 | Contentville = Invent, collect |
| Dec 8 | Authorlink = Ritual honk |
| Dec 11 | Reactivity = Creativity |
| Dec 12 | Clarent = Central |
| Dec 13 | NetElation, Inc. = Lenient action |
| Dec 14 | Avistar = A TV airs |
| Dec 15 | Alation Systems, Inc. = Stately insomniacs |
| Dec 18 | Readthru = Dear Ruth |
| Dec 19 | Wego, Inc. = Cone wig |
| Dec 20 | Authors Choice = Choose haircut |
| Dec 21 | Firedrop = Fried Pro |
| Dec 22 | Impower = Wipe ROM |
| Dec 25 | Fiction Showcase = Two-inch fiascoes |
| Dec 26 | Aperian = Ear pain |
| Dec 27 | TimesTen = Ten items |
| Dec 28 | Viewpoint = I wipe no TV |
| Dec 29 | Content Technologies = Gets hotel connection |
Jan 2001 |
| Jan 1 | Cingular Wireless = Crawling leisures |
| Jan 2 | Buy.com = Coy bum |
| Jan 3 | eGrail = I glare |
| Jan 4 | Netraverse = Rare events |
| Jan 5 | Coremetrics = Secret micro |
| Jan 8 | Symantec Corp. = Crest company |
| Jan 9 | Transora = Ants soar |
| Jan 10 | Genidocs = Nice dogs |
| Jan 11 | Maxspeed Corporation = On approximated score |
| Jan 12 | LiveVault = Evil Vault |
| Jan 15 | Broadbeam = Robbed a Ma |
| Jan 16 | Avantgo = Got a van? |
| Jan 17 | Neomar = Moaner |
| Jan 18 | Dataware = Wait, dear! |
| Jan 19 | Certicom Corporation = Moroccoo Practitioner |
| Jan 22 | Cendant = Can't end |
| Jan 23 | Interelate = Entire tale |
| Jan 24 | Popular Power = Wrap-up, loo rep'? |
| Jan 25 | Iridigm = I'm rigid |
| Jan 26 | Bluelight.com = Belgium cloth |
| Jan 29 | VideoEye Corp. = Voiced: pro-eye |
| Jan 30 | Eziba.com = Maize cob |
| Jan 31 | LinkGuard = UK Darling! |
Feb 2001 |
| Feb 1 | WorldPay = WordPlay |
| Feb 2 | Punch Networks Corporation = Unknown chiropractor poets |
| Feb 5 | iLanguage.com = Egomaniac Lug |
| Feb 6 | Webcrossing = Web's scoring |
| Feb 7 | Eyematic = Ya! Emetic! |
| Feb 8 | Lightsocket = Ghost tickle |
| Feb 9 | Favemail = Via flame |
| Feb 12 | Conversay = Save crony |
| Feb 13 | Neopoint = Pet onion |
| Feb 14 | RealCall = All-clear |
| Feb 15 | Comdisco = Do comics |
| Feb 16 | Viviance = Vain vice |
| Feb 19 | SmartEngine = Angriest men |
| Feb 20 | fusionOne = Union foes |
| Feb 21 | Covisint = Con visit |
| Feb 22 | The Daedalus Group = Persuaded to laugh |
| Feb 23 | Tibco Software = Bowties factor |
| Feb 26 | Silverado = Drive also/Evil roads |
| Feb 27 | Listerine = Resilient |
| Feb 28 | Tropicana = An apricot |
Mar 2001 |
| Mar 1 | Glucerna = Clean rug |
| Mar 2 | Cheerios = Echo rise |
| Mar 5 | Acxion, Inc. = Conic maxi |
| Mar 6 | Holiday Inn = Holy Indian |
| Mar 7 | Nature Valley = Try all avenue |
| Mar 8 | Homewood Suites = Wet odious homes |
| Mar 9 | Hampton Inn = Phantom Inn |
| Mar 12 | Cathay Pacific = If icy, cap cat. Ha! |
| Mar 13 | One World = Old owner |
| Mar 14 | Fisher-Price = Chirp is free |
| Mar 15 | Motley Fool = Fly me to loo |
| Mar 16 | Adflight = Fight lad |
| Mar 19 | Architag = Ah! Tragic |
| Mar 20 | Phocuswright, Inc. = Throwing hiccups |
| Mar 21 | Fastwater = Tears waft |
| Mar 22 | Boardwatch = Bath coward |
| Mar 23 | Quios, Inc. = IQ Cousin |
| Mar 26 | Adero = Adore |
| Mar 27 | DataDirect Networks, Inc. = It reinstated crackdown |
| Mar 28 | CompuBank = Unpack mob |
| Mar 29 | E-mercial = Real mice |
| Mar 30 | Eyeball Networks, Inc = Nicely workable nets |
Apr 2001 |
| Apr 2 | Geomatrix = Ragtime ox |
| Apr 3 | Inlumen = Menu: nil |
| Apr 4 | iValidate = Vital idea |
| Apr 5 | Adero = Adore |
| Apr 6 | Citigroup = I court pig |
| Apr 9 | Glonet Systems, Inc. = Consistently gems |
| Apr 10 | Captus Networks = Stock wasn't pure |
| Apr 11 | Chutney Technologies = Use ethnic technology |
| Apr 12 | EnGenius Tech = Genuine Techs |
| Apr 13 | Centricity = Trite cynic |
| Apr 16 | Atheros Communications = Sanctimonious chromate |
| Apr 17 | McDonald's Restaurants = Uncle Sam's standard rot
|
| Apr 18 | Delta Airlines = I land earliest! |
| Apr 19 | Lufthansa = Fatal huns |
| Apr 20 | Virgin Atlantic = Via 'n intact girl |
| Apr 23 | Viagra Impotency Drug = Going up - Very dramatic! |
| Apr 24 | Planet Hollywood = Hell, not Woody, pal! |
| Apr 25 | International Business Machines Corporation = Noisiest, inane computers crash. Brain? Notional |
| Apr 26 | Aeroflot = Fear tool |
| Apr 27 | KLM Royal Dutch Airlines = Land hairy - kill customers |
| Apr 30 | Delta Airlines = Ideal Latrines |
May 2001 |
| May 1 | Toyota Landcruiser = O, dusty oriental car |
| May 2 | Newcastle Brown Ale = Locals want new beer |
| May 3 | Andrex Toilet Tissue = Sex-duties to latrine! |
| May 4 | Lea and Perrins = Innard pleaser |
| May 7 | Virgin Atlantic Airlines = Instil cavalier training |
| May 8 | Singapore Airlines = Pioneer Asian girls |
| May 9 | British Airways = Was bit hairy, sir? |
| May 10 | Aer Lingus = Agile runs |
| May 14 | McDonald's Burgers = Ronald: "BSE, MSG, crud!" |
| May 15 | American Airlines = In earlier, maniacs? |
| May 16 | A McDonald's Burger = Real dog and crumbs! |
| May 17 | The McDonald's Corporation = Motto: Ronald's rancid epoch |
| May 18 | The Monsanto Corporation = No monitor on catastrophe? |
| May 21 | The Microsoft Corporation = Horror of Competition Acts |
| May 22 | First Alliance Co. Ltd. = I collar daft clients |
| May 23 | Tesco Supermarkets = Steak seems corrupt |
| May 24 | Foote Cone Belding' = No client beef? Good! |
| May 25 | Cosmopolitan = O, cool man tips! |
| May 28 | Esquire Magazine = I'm a Queen-size rag |
| May 29 | Roast beef = Eat for BSE |
| May 30 | Air France = I ran farce |
Jun 2001 |
| Jun 4 | Minolta = I'm tonal |
| Jun 5 | Konica Camera = Cocaine karma |
| Jun 6 | "Winston tastes good like a cigarette should" = The end glows, idiot. Attacks lungs easier, too! |
| Jun 7 | Symantec Corporation = Try on American PCs too? |
| Jun 8 | Toyota Land Cruiser = Does a country trail |
| Jun 11 | Philip Morris USA = Hi, a lump sir? So, R.I.P. |
| Jun 12 | Scottish & Newcastle = Taste, then down classic! |
| Jun 13 | "The World's Favourite Airline" = Wish ruin, die? Travel Aeroflot! (British Airways' tag line) |
| Jun 15 | "Nothing over sixpence" = Grin: "Och, not expensive!" (Woolworths' tag line) |
| Jun 18 | Dot-com shares = O, most crashed! |
| Jun 19 | Three Valleys Water Company = Ahem! Spew recently? Lavatory! |
| Jun 20 | "More doctors smoke Camels than any other cigarette" = "Cancer stick soothes throat!" Gee, met money, amoral Dr? |
| Jun 21 | Advertising Standards Authority = TV guardian: So it isn't shady trader? |
| Jun 22 | GlaxoSmithKline = Hell, mix giants, OK? |
| Jun 25 | Bord Gais Eireann = Boring ideas earn! |
| Jun 26 | Mercedes Benz A-class = Calm. Sees bend? Crazes! |
| Jun 27 | The McDonalds Corporation = Crap motto: nice dosh, Ronald! |
| Jun 28 | Royal Shakespeare Company = Yeoman, reappear as Shylock |
| Jun 29 | "Stop me and buy one" = Pound notes, maybe? (Walls Ice Cream's tag line) |
Jul 2001 |
| Jul 2 | The Google Search Engine = Oh, cheer Net-logging ease! |
| Jul 3 | The Compleat Angler = Tell the carp: "Game on!" |
| Jul 4 | Cigarette advertising = Creating 'grave' ditties |
| Jul 5 | Novartis Pharmaecuticals = Marvelous piranha tactics |
| Jul 6 | eLuxury.com = Yo! Mule crux |
| Jul 9 | The John Lewis Partnership = What, slip in Peter Jones, HRH? |
| Jul 10 | Mackeson Stout = Stunk? Comatose! |
| Jul 11 | Tobacco advertising = Boost cancer, avid git |
| Jul 12 | Innerhost = Hot sinner |
| Jul 13 | Via Networks = Natives work |
| Jul 16 | Interland = I rent land |
| Jul 17 | Alleycat News = Cleanest yawl |
| Jul 18 | CI Host = Hi cost |
| Jul 19 | Saga Holidays = So, a daily shag? |
| Jul 20 | United Technologies = The cloud engine; Otis (Pratt & Whitney, Otis elevators) |
| Jul 23 | Universal Pictures = Values Cruise print |
| Jul 24 | Byte and Switch = Synthetic bawd |
| Jul 25 | Infotonic = No fiction |
| Jul 26 | Miva Corporation = I'm vain poor actor |
| Jul 27 | Universal Studios = Sound, visual rites |
| Jul 30 | F5 Networks = Newt's fork |
| Jul 31 | Railtrack plc = Crack: I'll part |
Aug 2001 |
| Aug 1 | Kingston Communications = Notion - skimming accounts? |
| Aug 2 | Nycomed Amersham = Scan mad memory, eh? |
| Aug 3 | Perot Systems = Met Ross types? |
| Aug 6 | Virgin Atlantic = Is clean living an irritant? |
| Aug 7 | British Airways Concorde = Crew say it is rich on board |
| Aug 8 | Apple Computer Corporation = Am I a corrupt PC or not, people? |
| Aug 9 | JD Wetherspoon PLC = Help 'down' projects |
| Aug 10 | Curl Corporation = O! Circular proton |
| Aug 13 | Power Macintosh = Tosh! I'm a PC owner |
| Aug 14 | Great Universal Stores = Turnover gets salaries! |
| Aug 15 | Thompson Travel Group = PR motto: No shaver-plug! |
| Aug 16 | Public Relations = I practise bull, no? |
| Aug 17 | Natural Voices = Saliva counter |
| Aug 20 | Vodaphone Air Touch = Oh! proven audio chat |
| Aug 21 | Royal Dutch Shell Group = Pulled cars thoroughly |
| Aug 22 | Imperial Chemical Industries = Delirium! capitalism enriches! |
| Aug 23 | Rentokil Initial = I kill in attire, no? |
